Cheese Market:
Block Price: $1.4850, Barrel Price: $1.4950
Cheese Market > 10 Year Average
10 Year Average
Daily Block Market Prices
| 01/09/12 | $1.600 | 01/23/12 | $1.505 |
| 01/10/12 | $1.595 | 01/24/12 | $1.505 |
| 01/11/12 | $1.595 | 01/25/12 | $1.505 |
| 01/12/12 | $1.595 | 01/26/12 | $1.505 |
| 01/13/12 | $1.595 | 01/27/12 | $1.510 |
| 01/17/12 | $1.595 | 01/30/12 | $1.510 |
| 01/18/12 | $1.555 | 01/31/12 | $1.510 |
| 01/19/12 | $1.545 | 02/01/12 | $1.492 |
| 01/20/12 | $1.505 | 02/02/12 | $1.485 |
| 02/03/12 | $1.485 |
Daily Barrel Market Prices
| 01/09/12 | $1.588 | 01/23/12 | $1.485 |
| 01/10/12 | $1.580 | 01/24/12 | $1.485 |
| 01/11/12 | $1.580 | 01/25/12 | $1.485 |
| 01/12/12 | $1.580 | 01/26/12 | $1.485 |
| 01/13/12 | $1.550 | 01/27/12 | $1.495 |
| 01/17/12 | $1.538 | 01/30/12 | $1.495 |
| 01/18/12 | $1.525 | 01/31/12 | $1.495 |
| 01/19/12 | $1.515 | 02/01/12 | $1.490 |
| 01/20/12 | $1.502 | 02/02/12 | $1.488 |
| 02/03/12 | $1.495 |
About Us
Applications
Ingredients
Packaging
Manufacturing
Culinary/Technical Services
Resource Library
Cheese Market


