Cheese Market:
Block Price: $1.7700, Barrel Price: $1.7600
Cheese Market > 52 Week Average
52 Week Average
Daily Block Market Prices
| 04/18/13 | $1.885 | 05/03/13 | $1.910 |
| 04/19/13 | $1.880 | 05/06/13 | $1.915 |
| 04/22/13 | $1.880 | 05/07/13 | $1.865 |
| 04/23/13 | $1.865 | 05/08/13 | $1.865 |
| 04/24/13 | $1.865 | 05/09/13 | $1.858 |
| 04/25/13 | $1.860 | 05/10/13 | $1.845 |
| 04/26/13 | $1.860 | 05/13/13 | $1.802 |
| 04/29/13 | $1.868 | 05/14/13 | $1.780 |
| 04/30/13 | $1.885 | 05/15/13 | $1.755 |
| 05/01/13 | $1.900 | 05/16/13 | $1.765 |
| 05/02/13 | $1.905 | 05/17/13 | $1.770 |
Daily Barrel Market Prices
| 04/18/13 | $1.760 | 05/03/13 | $1.730 |
| 04/19/13 | $1.770 | 05/06/13 | $1.735 |
| 04/22/13 | $1.765 | 05/07/13 | $1.735 |
| 04/23/13 | $1.758 | 05/08/13 | $1.735 |
| 04/24/13 | $1.725 | 05/09/13 | $1.722 |
| 04/25/13 | $1.690 | 05/10/13 | $1.722 |
| 04/26/13 | $1.685 | 05/13/13 | $1.722 |
| 04/29/13 | $1.665 | 05/14/13 | $1.725 |
| 04/30/13 | $1.660 | 05/15/13 | $1.730 |
| 05/01/13 | $1.670 | 05/16/13 | $1.752 |
| 05/02/13 | $1.700 | 05/17/13 | $1.760 |
About Us
Applications
Ingredients
Packaging
Manufacturing
Culinary/Technical Services
Resource Library
Cheese Market


