Cheese Market:
Block Price: $1.4800, Barrel Price: $1.4750
Cheese Market > Block & Barrel
Block & Barrel
The charts below represent the spot market price for cash trading of Cheddar cheese on the Chicago Mercantile Exchange. They reflect the daily cash cheese trading prices of 40 pound blocks and 500 pound barrels of Cheddar cheese.
Daily Block Market Prices
| 01/23/12 | $1.505 | 02/06/12 | $1.480 |
| 01/24/12 | $1.505 | 02/07/12 | $1.480 |
| 01/25/12 | $1.505 | 02/08/12 | $1.475 |
| 01/26/12 | $1.505 | 02/09/12 | $1.475 |
| 01/27/12 | $1.510 | 02/10/12 | $1.475 |
| 01/30/12 | $1.510 | 02/13/12 | $1.475 |
| 01/31/12 | $1.510 | 02/14/12 | $1.480 |
| 02/01/12 | $1.492 | 02/15/12 | $1.480 |
| 02/02/12 | $1.485 | 02/16/12 | $1.488 |
| 02/03/12 | $1.485 | 02/17/12 | $1.488 |
| 02/21/12 | $1.485 |
Daily Barrel Market Prices
| 01/23/12 | $1.485 | 02/06/12 | $1.505 |
| 01/24/12 | $1.485 | 02/07/12 | $1.502 |
| 01/25/12 | $1.485 | 02/08/12 | $1.475 |
| 01/26/12 | $1.485 | 02/09/12 | $1.478 |
| 01/27/12 | $1.495 | 02/10/12 | $1.485 |
| 01/30/12 | $1.495 | 02/13/12 | $1.475 |
| 01/31/12 | $1.495 | 02/14/12 | $1.475 |
| 02/01/12 | $1.490 | 02/15/12 | $1.480 |
| 02/02/12 | $1.488 | 02/16/12 | $1.480 |
| 02/03/12 | $1.495 | 02/17/12 | $1.480 |
| 02/21/12 | $1.480 |
About Us
Applications
Ingredients
Packaging
Manufacturing
Culinary/Technical Services
Resource Library
Cheese Market


