Cheese Market:
Block Price: $1.5000, Barrel Price: $1.4600
Cheese Market > Previous Year
Previous Year
Daily Block Market Prices
| 04/18/12 | $1.500 | 05/02/12 | $1.535 |
| 04/19/12 | $1.510 | 05/03/12 | $1.535 |
| 04/20/12 | $1.528 | 05/04/12 | $1.535 |
| 04/23/12 | $1.522 | 05/07/12 | $1.535 |
| 04/24/12 | $1.522 | 05/08/12 | $1.492 |
| 04/25/12 | $1.525 | 05/09/12 | $1.492 |
| 04/26/12 | $1.528 | 05/11/12 | $1.500 |
| 04/27/12 | $1.535 | 05/14/12 | $1.500 |
| 04/30/12 | $1.535 | 05/15/12 | $1.500 |
| 05/01/12 | $1.535 | 05/16/12 | $1.500 |
| 05/17/12 | $1.500 |
Daily Barrel Market Prices
| 04/18/12 | $1.460 | 05/02/12 | $1.495 |
| 04/19/12 | $1.460 | 05/03/12 | $1.470 |
| 04/20/12 | $1.460 | 05/04/12 | $1.470 |
| 04/23/12 | $1.470 | 05/07/12 | $1.468 |
| 04/24/12 | $1.455 | 05/08/12 | $1.452 |
| 04/25/12 | $1.448 | 05/09/12 | $1.452 |
| 04/26/12 | $1.420 | 05/11/12 | $1.450 |
| 04/27/12 | $1.435 | 05/14/12 | $1.450 |
| 04/30/12 | $1.428 | 05/15/12 | $1.450 |
| 05/01/12 | $1.465 | 05/16/12 | $1.460 |
| 05/17/12 | $1.460 |
About Us
Applications
Ingredients
Packaging
Manufacturing
Culinary/Technical Services
Resource Library
Cheese Market


